Stay informed, visit our spot for tech, breaking news and in-depth coverage today.

TheupspotDon't miss out

Airtel SmartSPEEDOO Data Plans, Subscription Code, Duration and Price

Airtel one of the leading network service provider in Nigeria introduces new data plans any Airtel user wouldn’t like to miss out from. So far, their competitors have introduced good data plans too but like Airtel ads says, “it’s mouth watering data plan”.



For this reason some of their subscription code has been changed or used for other device data plan.

Here are the data plan with new adjustment:

Bundle Name Amount (NGN) Data Bundle USSD Code SMS Duration
Free Surf *400# 1 Month
Daily 100 30MB *410# 1 Day
3-day 200 100MB *412# 3 Days
5-Star Pack 100 5MB Daily *401# 5 Days
Weekly 300 80MB *417# 7 Days
Easy 500 750MB *418# 14Days
Android
Android 1.0 1000 1.5GB *496# 1 Month
Android 2.0 2000 3.5GB *437# 1 Month
Android 2.5 2500 5GB *437*1# 1 Month
Android  3.5 3500 7GB *438# 1 Month
Social
Opera Monthly 300 250MB *885*1# 1 Month
WTF Monthly 200 80MB *990# 1 Month
Unlimited
Unlimited Month 1500 3GB *435# 1 Month
Unlimited Week 525 200MB *440*17# 7 Days
Unlimited Day 100 40MB *440*18# 1 Day
BB Complete Monthly 1000 3GB *431# 1 Month
Time Based – Time/Night/Weekend
Time Based 30 300 *439*3# 30 Mins
Time Based 60 500 *439*4# 1Hr
Night 120 1000 *481*2# 3Hrs
Weekend Bundle 200 200 200MB *472# Weekend
Weekend Bundle 500 500 500MB *473# Weekend
Mega Packs
Mega 5 5000 12GB *452# 1 Month
Mega 8 8000 24GB *460# 1 Month
Mega 10 10000 34GB *462# 1 Month
Mega 15 15000 30GB *463# 2 Months
Mega 36 36000 50GB *406# 6 Months
Mega 70 70000 100GB *407# 1 Year
Mega 136 136000 200GB *408# 1 Year
Tags:
One Comment

Add a Comment

Your email address will not be published. Required fields are marked *

Theupspot